Project Details
Project Details | 35 Gilstead |
Location | Newton |
District | 11 |
Developer | Tee Forward Pte Ltd (JV : Tee Land and TG) |
Site Area | 3538.30 sqm / 38,086.26 sqft |
Solicitor | Lee & Lee |
Project Account No. | HONG LEONG FINANCE LIMITED FOR PROJECT ACCOUNT NO.101-3003856-1 OF TEE FORWARD PTE LTD |
Architect | Metaphor Design + Architecture Pte Ltd |
M & E Consultant | FCL Engineering Consultant |
Structural Consultant Firm | TW - Asia Consultants Pte Ltd |
QS | BCM Consultants P L |
Address | 35 Gilstead Road, Singapore 309079 |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS28 Lot 00743N and 00744X |
Tenure | Freehold |
Total No. of Units | 70 Units |
No. of Car Park Lots | 70 Carpark Lots and 2 Disability access carpark lots |
Expected Date of TOP | 31 December 2022 |
Expected Date of Legal Completion | 31 December 2025 |
Security | 24 Hours Security Guard |
(Project details for 35 Gilstead may be subjected to change without prior notice)
Book An Appointment to view the 35 Gilstead ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 35 Gilstead Price, E-Brochure, and Latest Updates!
Strictly no spam policy.